Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
11367614 | 04/16/25 | 12:30 PM | Invitational | Kasson-Mantorville Multiple Schools Opponent Schools Caledonia Area Public SchoolsChatfield Hayfield Kasson-Mantorville Lanesboro PIZM Golf Rochester Lourdes St. Charles |
Willow Creek Golf Course | |||
11367614 | Rochester Lourdes Multiple Schools Opponent Schools Caledonia Area Public SchoolsChatfield Hayfield Kasson-Mantorville Lanesboro PIZM Golf Rochester Lourdes St. Charles |
|||||||
11367614 | Hayfield Multiple Schools Opponent Schools Caledonia Area Public SchoolsChatfield Hayfield Kasson-Mantorville Lanesboro PIZM Golf Rochester Lourdes St. Charles |
|||||||
11367614 | Lanesboro Multiple Schools Opponent Schools Caledonia Area Public SchoolsChatfield Hayfield Kasson-Mantorville Lanesboro PIZM Golf Rochester Lourdes St. Charles |
|||||||
11367614 | St. Charles Multiple Schools Opponent Schools Caledonia Area Public SchoolsChatfield Hayfield Kasson-Mantorville Lanesboro PIZM Golf Rochester Lourdes St. Charles |
|||||||
11367614 | PIZM Golf Multiple Schools Opponent Schools Caledonia Area Public SchoolsChatfield Hayfield Kasson-Mantorville Lanesboro PIZM Golf Rochester Lourdes St. Charles |
|||||||
11367614 | Chatfield Multiple Schools Opponent Schools Caledonia Area Public SchoolsChatfield Hayfield Kasson-Mantorville Lanesboro PIZM Golf Rochester Lourdes St. Charles |
|||||||
11367614 | Caledonia Area Public Schools Multiple Schools Opponent Schools Caledonia Area Public SchoolsChatfield Hayfield Kasson-Mantorville Lanesboro PIZM Golf Rochester Lourdes St. Charles |
|||||||
11339078 | 04/22/25 | 12:00 PM | Invitational | Byron Public Schools Multiple Schools Opponent Schools Byron Public SchoolsLake City PIZM Golf Rochester Lourdes |
Austin Country Club | |||
11339078 | Rochester Lourdes Multiple Schools Opponent Schools Byron Public SchoolsLake City PIZM Golf Rochester Lourdes |
|||||||
11339078 | Lake City Multiple Schools Opponent Schools Byron Public SchoolsLake City PIZM Golf Rochester Lourdes |
|||||||
11339078 | PIZM Golf Multiple Schools Opponent Schools Byron Public SchoolsLake City PIZM Golf Rochester Lourdes |
|||||||
11371893 | 04/25/25 | 12:00 PM | Invitational | Byron Public Schools Multiple Schools Opponent Schools Lake CityAcademy of Holy Angels Albert Lea Byron Public Schools Detriot Lakes Edina Lakeville North Lakeville South Red Wing Rochester Lourdes Rosemount St. Croix Lutheran Academy Winona Senior |
Lake City Golf Course | |||
11371893 | Rochester Lourdes Multiple Schools Opponent Schools Lake CityAcademy of Holy Angels Albert Lea Byron Public Schools Detriot Lakes Edina Lakeville North Lakeville South Red Wing Rochester Lourdes Rosemount St. Croix Lutheran Academy Winona Senior |
|||||||
11371893 | Lake City Multiple Schools Opponent Schools Lake CityAcademy of Holy Angels Albert Lea Byron Public Schools Detriot Lakes Edina Lakeville North Lakeville South Red Wing Rochester Lourdes Rosemount St. Croix Lutheran Academy Winona Senior |
|||||||
11371893 | Academy of Holy Angels Multiple Schools Opponent Schools Lake CityAcademy of Holy Angels Albert Lea Byron Public Schools Detriot Lakes Edina Lakeville North Lakeville South Red Wing Rochester Lourdes Rosemount St. Croix Lutheran Academy Winona Senior |
|||||||
11371893 | Lakeville North Multiple Schools Opponent Schools Lake CityAcademy of Holy Angels Albert Lea Byron Public Schools Detriot Lakes Edina Lakeville North Lakeville South Red Wing Rochester Lourdes Rosemount St. Croix Lutheran Academy Winona Senior |
|||||||
11371893 | Rosemount Multiple Schools Opponent Schools Lake CityAcademy of Holy Angels Albert Lea Byron Public Schools Detriot Lakes Edina Lakeville North Lakeville South Red Wing Rochester Lourdes Rosemount St. Croix Lutheran Academy Winona Senior |
|||||||
11371893 | Winona Senior Multiple Schools Opponent Schools Lake CityAcademy of Holy Angels Albert Lea Byron Public Schools Detriot Lakes Edina Lakeville North Lakeville South Red Wing Rochester Lourdes Rosemount St. Croix Lutheran Academy Winona Senior |
|||||||
11371893 | Lakeville South Multiple Schools Opponent Schools Lake CityAcademy of Holy Angels Albert Lea Byron Public Schools Detriot Lakes Edina Lakeville North Lakeville South Red Wing Rochester Lourdes Rosemount St. Croix Lutheran Academy Winona Senior |
|||||||
11371893 | Edina Multiple Schools Opponent Schools Lake CityAcademy of Holy Angels Albert Lea Byron Public Schools Detriot Lakes Edina Lakeville North Lakeville South Red Wing Rochester Lourdes Rosemount St. Croix Lutheran Academy Winona Senior |
|||||||
11371893 | Albert Lea Multiple Schools Opponent Schools Lake CityAcademy of Holy Angels Albert Lea Byron Public Schools Detriot Lakes Edina Lakeville North Lakeville South Red Wing Rochester Lourdes Rosemount St. Croix Lutheran Academy Winona Senior |
|||||||
11371893 | Red Wing Multiple Schools Opponent Schools Lake CityAcademy of Holy Angels Albert Lea Byron Public Schools Detriot Lakes Edina Lakeville North Lakeville South Red Wing Rochester Lourdes Rosemount St. Croix Lutheran Academy Winona Senior |
|||||||
11371893 | St. Croix Lutheran Academy Multiple Schools Opponent Schools Lake CityAcademy of Holy Angels Albert Lea Byron Public Schools Detriot Lakes Edina Lakeville North Lakeville South Red Wing Rochester Lourdes Rosemount St. Croix Lutheran Academy Winona Senior |
|||||||
11371893 | Detriot Lakes Multiple Schools Opponent Schools Lake CityAcademy of Holy Angels Albert Lea Byron Public Schools Detriot Lakes Edina Lakeville North Lakeville South Red Wing Rochester Lourdes Rosemount St. Croix Lutheran Academy Winona Senior |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |