
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
11367614 | 04/16/25 | 12:30 PM | Invitational | Kasson-Mantorville Multiple Schools Opponent Schools ChatfieldHayfield Kasson-Mantorville Lanesboro PIZM Golf Rochester Lourdes St. Charles |
Willow Creek Golf Course | |||
11367614 | Rochester Lourdes Multiple Schools Opponent Schools ChatfieldHayfield Kasson-Mantorville Lanesboro PIZM Golf Rochester Lourdes St. Charles |
|||||||
11367614 | Hayfield Multiple Schools Opponent Schools ChatfieldHayfield Kasson-Mantorville Lanesboro PIZM Golf Rochester Lourdes St. Charles |
|||||||
11367614 | Lanesboro Multiple Schools Opponent Schools ChatfieldHayfield Kasson-Mantorville Lanesboro PIZM Golf Rochester Lourdes St. Charles |
|||||||
11367614 | St. Charles Multiple Schools Opponent Schools ChatfieldHayfield Kasson-Mantorville Lanesboro PIZM Golf Rochester Lourdes St. Charles |
|||||||
11367614 | PIZM Golf Multiple Schools Opponent Schools ChatfieldHayfield Kasson-Mantorville Lanesboro PIZM Golf Rochester Lourdes St. Charles |
|||||||
11367614 | Chatfield Multiple Schools Opponent Schools ChatfieldHayfield Kasson-Mantorville Lanesboro PIZM Golf Rochester Lourdes St. Charles |
|||||||
11339078 | 04/22/25 | 12:00 PM | Invitational | Rochester Lourdes Multiple Schools Opponent Schools Lake CityLanesboro PIZM Golf Rochester Lourdes Rochester Mayo |
Austin Country Club | |||
11339078 | Lake City Multiple Schools Opponent Schools Lake CityLanesboro PIZM Golf Rochester Lourdes Rochester Mayo |
|||||||
11339078 | Lanesboro Multiple Schools Opponent Schools Lake CityLanesboro PIZM Golf Rochester Lourdes Rochester Mayo |
|||||||
11339078 | Rochester Mayo Multiple Schools Opponent Schools Lake CityLanesboro PIZM Golf Rochester Lourdes Rochester Mayo |
|||||||
11339078 | PIZM Golf Multiple Schools Opponent Schools Lake CityLanesboro PIZM Golf Rochester Lourdes Rochester Mayo |
|||||||
11384344 | 04/24/25 | 01:00 PM | Invitational | Rochester Lourdes Multiple Schools Opponent Schools PIZM GolfChatfield Plainview-Elgin-Millville Rochester Lourdes |
Pine Island Golf Course | |||
11384344 | Plainview-Elgin-Millville Multiple Schools Opponent Schools PIZM GolfChatfield Plainview-Elgin-Millville Rochester Lourdes |
|||||||
11384344 | Chatfield Multiple Schools Opponent Schools PIZM GolfChatfield Plainview-Elgin-Millville Rochester Lourdes |
|||||||
11384344 | PIZM Golf Multiple Schools Opponent Schools PIZM GolfChatfield Plainview-Elgin-Millville Rochester Lourdes |
|||||||
11371893 | 04/25/25 | 12:00 PM | Invitational | Byron Public Schools Multiple Schools Opponent Schools Lake CityAcademy of Holy Angels Albert Lea Byron Public Schools Lakeville North Lakeville South North Branch Park Red Wing Rochester Lourdes Rosemount St. Croix Lutheran Academy Winona Senior Woodbury |
Lake City Golf Course | |||
11371893 | Rochester Lourdes Multiple Schools Opponent Schools Lake CityAcademy of Holy Angels Albert Lea Byron Public Schools Lakeville North Lakeville South North Branch Park Red Wing Rochester Lourdes Rosemount St. Croix Lutheran Academy Winona Senior Woodbury |
|||||||
11371893 | Lake City Multiple Schools Opponent Schools Lake CityAcademy of Holy Angels Albert Lea Byron Public Schools Lakeville North Lakeville South North Branch Park Red Wing Rochester Lourdes Rosemount St. Croix Lutheran Academy Winona Senior Woodbury |
|||||||
11371893 | Academy of Holy Angels Multiple Schools Opponent Schools Lake CityAcademy of Holy Angels Albert Lea Byron Public Schools Lakeville North Lakeville South North Branch Park Red Wing Rochester Lourdes Rosemount St. Croix Lutheran Academy Winona Senior Woodbury |
|||||||
11371893 | Lakeville North Multiple Schools Opponent Schools Lake CityAcademy of Holy Angels Albert Lea Byron Public Schools Lakeville North Lakeville South North Branch Park Red Wing Rochester Lourdes Rosemount St. Croix Lutheran Academy Winona Senior Woodbury |
|||||||
11371893 | Rosemount Multiple Schools Opponent Schools Lake CityAcademy of Holy Angels Albert Lea Byron Public Schools Lakeville North Lakeville South North Branch Park Red Wing Rochester Lourdes Rosemount St. Croix Lutheran Academy Winona Senior Woodbury |
|||||||
11371893 | Winona Senior Multiple Schools Opponent Schools Lake CityAcademy of Holy Angels Albert Lea Byron Public Schools Lakeville North Lakeville South North Branch Park Red Wing Rochester Lourdes Rosemount St. Croix Lutheran Academy Winona Senior Woodbury |
|||||||
11371893 | Park Multiple Schools Opponent Schools Lake CityAcademy of Holy Angels Albert Lea Byron Public Schools Lakeville North Lakeville South North Branch Park Red Wing Rochester Lourdes Rosemount St. Croix Lutheran Academy Winona Senior Woodbury |
|||||||
11371893 | Woodbury Multiple Schools Opponent Schools Lake CityAcademy of Holy Angels Albert Lea Byron Public Schools Lakeville North Lakeville South North Branch Park Red Wing Rochester Lourdes Rosemount St. Croix Lutheran Academy Winona Senior Woodbury |
|||||||
11371893 | Lakeville South Multiple Schools Opponent Schools Lake CityAcademy of Holy Angels Albert Lea Byron Public Schools Lakeville North Lakeville South North Branch Park Red Wing Rochester Lourdes Rosemount St. Croix Lutheran Academy Winona Senior Woodbury |
|||||||
11371893 | Albert Lea Multiple Schools Opponent Schools Lake CityAcademy of Holy Angels Albert Lea Byron Public Schools Lakeville North Lakeville South North Branch Park Red Wing Rochester Lourdes Rosemount St. Croix Lutheran Academy Winona Senior Woodbury |
|||||||
11371893 | Red Wing Multiple Schools Opponent Schools Lake CityAcademy of Holy Angels Albert Lea Byron Public Schools Lakeville North Lakeville South North Branch Park Red Wing Rochester Lourdes Rosemount St. Croix Lutheran Academy Winona Senior Woodbury |
|||||||
11371893 | North Branch Multiple Schools Opponent Schools Lake CityAcademy of Holy Angels Albert Lea Byron Public Schools Lakeville North Lakeville South North Branch Park Red Wing Rochester Lourdes Rosemount St. Croix Lutheran Academy Winona Senior Woodbury |
|||||||
11371893 | St. Croix Lutheran Academy Multiple Schools Opponent Schools Lake CityAcademy of Holy Angels Albert Lea Byron Public Schools Lakeville North Lakeville South North Branch Park Red Wing Rochester Lourdes Rosemount St. Croix Lutheran Academy Winona Senior Woodbury |
|||||||
11381778 | 04/29/25 | 02:00 PM | HVL Match | Byron Public Schools Multiple Schools Opponent Schools Lake CityByron Public Schools Cannon Falls Kasson-Mantorville PIZM Golf Rochester Lourdes |
Lake City Golf Course | |||
11381778 | Kasson-Mantorville Multiple Schools Opponent Schools Lake CityByron Public Schools Cannon Falls Kasson-Mantorville PIZM Golf Rochester Lourdes |
|||||||
11381778 | Rochester Lourdes Multiple Schools Opponent Schools Lake CityByron Public Schools Cannon Falls Kasson-Mantorville PIZM Golf Rochester Lourdes |
|||||||
11381778 | Cannon Falls Multiple Schools Opponent Schools Lake CityByron Public Schools Cannon Falls Kasson-Mantorville PIZM Golf Rochester Lourdes |
|||||||
11381778 | Lake City Multiple Schools Opponent Schools Lake CityByron Public Schools Cannon Falls Kasson-Mantorville PIZM Golf Rochester Lourdes |
|||||||
11381778 | PIZM Golf Multiple Schools Opponent Schools Lake CityByron Public Schools Cannon Falls Kasson-Mantorville PIZM Golf Rochester Lourdes |
|||||||
11380540 | 05/05/25 | TBD | Invitational | Byron Public Schools Multiple Schools Opponent Schools Byron Public SchoolsAustin Caledonia Area Public Schools Cannon Falls Chatfield Jordan Kasson-Mantorville Lake City Lakeville North PIZM Golf Red Wing Rochester Century Rochester John Marshall Rochester Lourdes Rochester Mayo Shakopee |
||||
11380540 | Kasson-Mantorville Multiple Schools Opponent Schools Byron Public SchoolsAustin Caledonia Area Public Schools Cannon Falls Chatfield Jordan Kasson-Mantorville Lake City Lakeville North PIZM Golf Red Wing Rochester Century Rochester John Marshall Rochester Lourdes Rochester Mayo Shakopee |
|||||||
11380540 | Rochester Lourdes Multiple Schools Opponent Schools Byron Public SchoolsAustin Caledonia Area Public Schools Cannon Falls Chatfield Jordan Kasson-Mantorville Lake City Lakeville North PIZM Golf Red Wing Rochester Century Rochester John Marshall Rochester Lourdes Rochester Mayo Shakopee |
|||||||
11380540 | Cannon Falls Multiple Schools Opponent Schools Byron Public SchoolsAustin Caledonia Area Public Schools Cannon Falls Chatfield Jordan Kasson-Mantorville Lake City Lakeville North PIZM Golf Red Wing Rochester Century Rochester John Marshall Rochester Lourdes Rochester Mayo Shakopee |
|||||||
11380540 | Lake City Multiple Schools Opponent Schools Byron Public SchoolsAustin Caledonia Area Public Schools Cannon Falls Chatfield Jordan Kasson-Mantorville Lake City Lakeville North PIZM Golf Red Wing Rochester Century Rochester John Marshall Rochester Lourdes Rochester Mayo Shakopee |
|||||||
11380540 | Austin Multiple Schools Opponent Schools Byron Public SchoolsAustin Caledonia Area Public Schools Cannon Falls Chatfield Jordan Kasson-Mantorville Lake City Lakeville North PIZM Golf Red Wing Rochester Century Rochester John Marshall Rochester Lourdes Rochester Mayo Shakopee |
|||||||
11380540 | Rochester Mayo Multiple Schools Opponent Schools Byron Public SchoolsAustin Caledonia Area Public Schools Cannon Falls Chatfield Jordan Kasson-Mantorville Lake City Lakeville North PIZM Golf Red Wing Rochester Century Rochester John Marshall Rochester Lourdes Rochester Mayo Shakopee |
|||||||
11380540 | Rochester Century Multiple Schools Opponent Schools Byron Public SchoolsAustin Caledonia Area Public Schools Cannon Falls Chatfield Jordan Kasson-Mantorville Lake City Lakeville North PIZM Golf Red Wing Rochester Century Rochester John Marshall Rochester Lourdes Rochester Mayo Shakopee |
|||||||
11380540 | Jordan Multiple Schools Opponent Schools Byron Public SchoolsAustin Caledonia Area Public Schools Cannon Falls Chatfield Jordan Kasson-Mantorville Lake City Lakeville North PIZM Golf Red Wing Rochester Century Rochester John Marshall Rochester Lourdes Rochester Mayo Shakopee |
|||||||
11380540 | Lakeville North Multiple Schools Opponent Schools Byron Public SchoolsAustin Caledonia Area Public Schools Cannon Falls Chatfield Jordan Kasson-Mantorville Lake City Lakeville North PIZM Golf Red Wing Rochester Century Rochester John Marshall Rochester Lourdes Rochester Mayo Shakopee |
|||||||
11380540 | Red Wing Multiple Schools Opponent Schools Byron Public SchoolsAustin Caledonia Area Public Schools Cannon Falls Chatfield Jordan Kasson-Mantorville Lake City Lakeville North PIZM Golf Red Wing Rochester Century Rochester John Marshall Rochester Lourdes Rochester Mayo Shakopee |
|||||||
11380540 | Shakopee Multiple Schools Opponent Schools Byron Public SchoolsAustin Caledonia Area Public Schools Cannon Falls Chatfield Jordan Kasson-Mantorville Lake City Lakeville North PIZM Golf Red Wing Rochester Century Rochester John Marshall Rochester Lourdes Rochester Mayo Shakopee |
|||||||
11380540 | PIZM Golf Multiple Schools Opponent Schools Byron Public SchoolsAustin Caledonia Area Public Schools Cannon Falls Chatfield Jordan Kasson-Mantorville Lake City Lakeville North PIZM Golf Red Wing Rochester Century Rochester John Marshall Rochester Lourdes Rochester Mayo Shakopee |
|||||||
11380540 | Chatfield Multiple Schools Opponent Schools Byron Public SchoolsAustin Caledonia Area Public Schools Cannon Falls Chatfield Jordan Kasson-Mantorville Lake City Lakeville North PIZM Golf Red Wing Rochester Century Rochester John Marshall Rochester Lourdes Rochester Mayo Shakopee |
|||||||
11380540 | Caledonia Area Public Schools Multiple Schools Opponent Schools Byron Public SchoolsAustin Caledonia Area Public Schools Cannon Falls Chatfield Jordan Kasson-Mantorville Lake City Lakeville North PIZM Golf Red Wing Rochester Century Rochester John Marshall Rochester Lourdes Rochester Mayo Shakopee |
|||||||
11380540 | Rochester John Marshall Multiple Schools Opponent Schools Byron Public SchoolsAustin Caledonia Area Public Schools Cannon Falls Chatfield Jordan Kasson-Mantorville Lake City Lakeville North PIZM Golf Red Wing Rochester Century Rochester John Marshall Rochester Lourdes Rochester Mayo Shakopee |
|||||||
11381779 | 05/06/25 | 02:00 PM | HVL Match | Byron Public Schools Multiple Schools Opponent Schools Kasson-MantorvilleByron Public Schools Cannon Falls Lake City PIZM Golf Rochester Lourdes |
Dodge Country Club | |||
11381779 | Kasson-Mantorville Multiple Schools Opponent Schools Kasson-MantorvilleByron Public Schools Cannon Falls Lake City PIZM Golf Rochester Lourdes |
|||||||
11381779 | Rochester Lourdes Multiple Schools Opponent Schools Kasson-MantorvilleByron Public Schools Cannon Falls Lake City PIZM Golf Rochester Lourdes |
|||||||
11381779 | Cannon Falls Multiple Schools Opponent Schools Kasson-MantorvilleByron Public Schools Cannon Falls Lake City PIZM Golf Rochester Lourdes |
|||||||
11381779 | Lake City Multiple Schools Opponent Schools Kasson-MantorvilleByron Public Schools Cannon Falls Lake City PIZM Golf Rochester Lourdes |
|||||||
11381779 | PIZM Golf Multiple Schools Opponent Schools Kasson-MantorvilleByron Public Schools Cannon Falls Lake City PIZM Golf Rochester Lourdes |
|||||||
11381780 | 05/13/25 | 02:00 PM | HVL Match | Byron Public Schools Multiple Schools Opponent Schools Cannon FallsByron Public Schools Kasson-Mantorville Lake City PIZM Golf Rochester Lourdes |
Cannon Golf Club | |||
11381780 | Kasson-Mantorville Multiple Schools Opponent Schools Cannon FallsByron Public Schools Kasson-Mantorville Lake City PIZM Golf Rochester Lourdes |
|||||||
11381780 | Rochester Lourdes Multiple Schools Opponent Schools Cannon FallsByron Public Schools Kasson-Mantorville Lake City PIZM Golf Rochester Lourdes |
|||||||
11381780 | Cannon Falls Multiple Schools Opponent Schools Cannon FallsByron Public Schools Kasson-Mantorville Lake City PIZM Golf Rochester Lourdes |
|||||||
11381780 | Lake City Multiple Schools Opponent Schools Cannon FallsByron Public Schools Kasson-Mantorville Lake City PIZM Golf Rochester Lourdes |
|||||||
11381780 | PIZM Golf Multiple Schools Opponent Schools Cannon FallsByron Public Schools Kasson-Mantorville Lake City PIZM Golf Rochester Lourdes |
|||||||
11387135 | 05/16/25 | 12:00 PM | Invitational | Kasson-Mantorville Multiple Schools Opponent Schools Kasson-MantorvilleRed Wing Triton |
Rochester Northern Hills Golf Course | |||
11387135 | Triton Multiple Schools Opponent Schools Kasson-MantorvilleRed Wing Triton |
|||||||
11387135 | Red Wing Multiple Schools Opponent Schools Kasson-MantorvilleRed Wing Triton |
|||||||
11381797 | 05/19/25 | 10:30 AM | Conference Championship | Byron Public Schools Multiple Schools Opponent Schools TBDByron Public Schools Cannon Falls Kasson-Mantorville Lake City PIZM Golf Rochester Lourdes |
N. Hills GC-Rochester | |||
11381797 | Kasson-Mantorville Multiple Schools Opponent Schools TBDByron Public Schools Cannon Falls Kasson-Mantorville Lake City PIZM Golf Rochester Lourdes |
|||||||
11381797 | Rochester Lourdes Multiple Schools Opponent Schools TBDByron Public Schools Cannon Falls Kasson-Mantorville Lake City PIZM Golf Rochester Lourdes |
|||||||
11381797 | Cannon Falls Multiple Schools Opponent Schools TBDByron Public Schools Cannon Falls Kasson-Mantorville Lake City PIZM Golf Rochester Lourdes |
|||||||
11381797 | Lake City Multiple Schools Opponent Schools TBDByron Public Schools Cannon Falls Kasson-Mantorville Lake City PIZM Golf Rochester Lourdes |
|||||||
11381797 | TBD Multiple Schools Opponent Schools TBDByron Public Schools Cannon Falls Kasson-Mantorville Lake City PIZM Golf Rochester Lourdes |
|||||||
11381797 | PIZM Golf Multiple Schools Opponent Schools TBDByron Public Schools Cannon Falls Kasson-Mantorville Lake City PIZM Golf Rochester Lourdes |
|||||||
11387564 | 05/27/25 | TBD | Section Meet | TBD |
Northern Hills Golf Course | |||
11387565 | 05/29/25 | TBD | Section Championship | TBD |
Northern Hills Golf Course |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |