Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
11341680 | 11/23/24 | 08:00 AM | Scrimmage | Byron Public Schools Multiple Schools Opponent Schools Rochester CenturyByron Public Schools Kasson-Mantorville Onalaska Rochester John Marshall Rochester Lourdes Rochester Mayo |
Rochester Century High School | |||
11341680 | Kasson-Mantorville Multiple Schools Opponent Schools Rochester CenturyByron Public Schools Kasson-Mantorville Onalaska Rochester John Marshall Rochester Lourdes Rochester Mayo |
|||||||
11341680 | Rochester Lourdes Multiple Schools Opponent Schools Rochester CenturyByron Public Schools Kasson-Mantorville Onalaska Rochester John Marshall Rochester Lourdes Rochester Mayo |
|||||||
11341680 | Rochester Mayo Multiple Schools Opponent Schools Rochester CenturyByron Public Schools Kasson-Mantorville Onalaska Rochester John Marshall Rochester Lourdes Rochester Mayo |
|||||||
11341680 | Rochester Century Multiple Schools Opponent Schools Rochester CenturyByron Public Schools Kasson-Mantorville Onalaska Rochester John Marshall Rochester Lourdes Rochester Mayo |
|||||||
11341680 | Onalaska Multiple Schools Opponent Schools Rochester CenturyByron Public Schools Kasson-Mantorville Onalaska Rochester John Marshall Rochester Lourdes Rochester Mayo |
|||||||
11341680 | Rochester John Marshall Multiple Schools Opponent Schools Rochester CenturyByron Public Schools Kasson-Mantorville Onalaska Rochester John Marshall Rochester Lourdes Rochester Mayo |
|||||||
11259962 | 12/05/24 | 07:15 PM | Game | Zumbrota-Mazeppa |
Zumbrota-Mazeppa High School | 61 - 42 |
W | |
11259965 | 12/09/24 | 07:15 PM | Game |
Pine Island |
Stewartville High School | 73 - 41 |
W | |
11259969 | 12/12/24 | 07:15 PM | Game |
Goodhue |
Stewartville High School | 83 - 60 |
W | |
11351499 | 12/14/24 | 06:30 PM | Game | Benilde - St. Margaret's |
Benilde-St. Margaret's | 57 - 75 |
L | |
11351499 | TBD |
|||||||
11259974 | 12/17/24 | 07:30 PM | Game |
Kasson-Mantorville |
Kasson-Mantorville High School | 72 - 48 |
W | |
11333702 | 12/27/24 | 05:30 PM | Game | St. Paul Johnson |
Northwestern College | 64 - 52 |
W | |
11333702 | TBD |
|||||||
11333703 | 12/28/24 | 05:15 PM | Game | St. Paul Central |
Hamline University | 54 - 51 |
W | |
11333703 | TBD |
|||||||
11259994 | 01/02/25 | 07:15 PM | Game |
Rochester Lourdes |
Stewartville High School | 79 - 39 |
W | |
11331313 | 01/04/25 | 11:30 AM | Showcase | Westonka |
Kasson-Mantorville High School | 74 - 46 |
W | |
11331313 | Kasson-Mantorville Multiple Schools Opponent Schools Kasson-MantorvilleAustin Faribault Park |
|||||||
11331313 | Austin Multiple Schools Opponent Schools Kasson-MantorvilleAustin Faribault Park |
|||||||
11331313 | Faribault Multiple Schools Opponent Schools Kasson-MantorvilleAustin Faribault Park |
|||||||
11331313 | Park Multiple Schools Opponent Schools Kasson-MantorvilleAustin Faribault Park |
|||||||
11259984 | 01/07/25 | 07:15 PM | Game | Byron Public Schools |
Byron High School | 56 - 73 |
L | |
11297363 | 01/09/25 | 07:15 PM | Game |
Mankato West |
Stewartville High School / Middle School | 67 - 45 |
W | |
11357297 | 01/11/25 | 12:00 PM | Game | Caledonia Area Public Schools |
Caledonia Area High School Back Field (Behind HS) | 76 - 71 |
W | |
11259988 | 01/14/25 | 07:15 PM | Game | Goodhue |
Goodhue High School | 72 - 53 |
W | |
11286634 | 01/17/25 | TBD | Invitational | Rice Lake |
La Crosse Civic Center | 61 - 38 |
W | |
11286634 | Gale-Ettrick-Trempealeau Multiple Schools Opponent Schools AquinasSt. Ambrose Academy North Crawford Gale-Ettrick-Trempealeau Mankato East Stevens Point Areas Senior High School Fall Creek Regis |
|||||||
11286634 | Mankato East Multiple Schools Opponent Schools AquinasSt. Ambrose Academy North Crawford Gale-Ettrick-Trempealeau Mankato East Stevens Point Areas Senior High School Fall Creek Regis |
|||||||
11286634 | Aquinas Multiple Schools Opponent Schools AquinasSt. Ambrose Academy North Crawford Gale-Ettrick-Trempealeau Mankato East Stevens Point Areas Senior High School Fall Creek Regis |
|||||||
11286634 | Regis Multiple Schools Opponent Schools AquinasSt. Ambrose Academy North Crawford Gale-Ettrick-Trempealeau Mankato East Stevens Point Areas Senior High School Fall Creek Regis |
|||||||
11286634 | Fall Creek Multiple Schools Opponent Schools AquinasSt. Ambrose Academy North Crawford Gale-Ettrick-Trempealeau Mankato East Stevens Point Areas Senior High School Fall Creek Regis |
|||||||
11286634 | Stevens Point Areas Senior High School Multiple Schools Opponent Schools AquinasSt. Ambrose Academy North Crawford Gale-Ettrick-Trempealeau Mankato East Stevens Point Areas Senior High School Fall Creek Regis |
|||||||
11286634 | St. Ambrose Academy Multiple Schools Opponent Schools AquinasSt. Ambrose Academy North Crawford Gale-Ettrick-Trempealeau Mankato East Stevens Point Areas Senior High School Fall Creek Regis |
|||||||
11286634 | North Crawford Multiple Schools Opponent Schools AquinasSt. Ambrose Academy North Crawford Gale-Ettrick-Trempealeau Mankato East Stevens Point Areas Senior High School Fall Creek Regis |
|||||||
11259997 | 01/21/25 | 06:00 PM | Game |
Kasson-Mantorville |
Stewartville High School | |||
11260002 | 01/24/25 | 07:15 PM | Game | Cannon Falls |
Cannon Falls High School | |||
11259976 | 01/27/25 | 07:15 PM | Game |
Lake City (Date Changed from 12-19-2024) |
Stewartville High School | |||
11260010 | 01/30/25 | 07:15 PM | Game |
Zumbrota-Mazeppa |
Stewartville High School | |||
11308813 | 02/01/25 | 11:15 AM | Invitational | Byron Public Schools Multiple Schools Opponent Schools Kasson-MantorvilleByron Public Schools Cristo Rey Jesuit Fridley Lewiston-Altura/Rushford-Peterson. New Prague Northfield United South Central Albert Lea |
Kasson-Mantorville High School | |||
11308813 | Kasson-Mantorville Multiple Schools Opponent Schools Kasson-MantorvilleByron Public Schools Cristo Rey Jesuit Fridley Lewiston-Altura/Rushford-Peterson. New Prague Northfield United South Central Albert Lea |
|||||||
11308813 | Fridley Multiple Schools Opponent Schools Kasson-MantorvilleByron Public Schools Cristo Rey Jesuit Fridley Lewiston-Altura/Rushford-Peterson. New Prague Northfield United South Central Albert Lea |
|||||||
11308813 | Albert Lea Multiple Schools Opponent Schools Kasson-MantorvilleByron Public Schools Cristo Rey Jesuit Fridley Lewiston-Altura/Rushford-Peterson. New Prague Northfield United South Central Albert Lea |
|||||||
11308813 | United South Central Multiple Schools Opponent Schools Kasson-MantorvilleByron Public Schools Cristo Rey Jesuit Fridley Lewiston-Altura/Rushford-Peterson. New Prague Northfield United South Central Albert Lea |
|||||||
11308813 | Cristo Rey Jesuit Multiple Schools Opponent Schools Kasson-MantorvilleByron Public Schools Cristo Rey Jesuit Fridley Lewiston-Altura/Rushford-Peterson. New Prague Northfield United South Central Albert Lea |
|||||||
11308813 | New Prague Multiple Schools Opponent Schools Kasson-MantorvilleByron Public Schools Cristo Rey Jesuit Fridley Lewiston-Altura/Rushford-Peterson. New Prague Northfield United South Central Albert Lea |
|||||||
11308813 | Northfield Multiple Schools Opponent Schools Kasson-MantorvilleByron Public Schools Cristo Rey Jesuit Fridley Lewiston-Altura/Rushford-Peterson. New Prague Northfield United South Central Albert Lea |
|||||||
11308813 | Lewiston-Altura/Rushford-Peterson. Multiple Schools Opponent Schools Kasson-MantorvilleByron Public Schools Cristo Rey Jesuit Fridley Lewiston-Altura/Rushford-Peterson. New Prague Northfield United South Central Albert Lea |
|||||||
11260012 | 02/04/25 | 07:15 PM | Game |
Pine Island |
Pine Island High School | |||
11260018 | 02/07/25 | 07:15 PM | Game |
Byron Public Schools |
Stewartville High School | |||
11260022 | 02/11/25 | 07:15 PM | Game | Lake City |
Lake City High School | |||
11298217 | 02/13/25 | 07:15 PM | Game |
Faribault |
Stewartville High School / Middle School | |||
11260028 | 02/17/25 | 07:15 PM | Game | Rochester Lourdes |
Rochester Lourdes High School | |||
11260030 | 02/21/25 | 07:15 PM | Game |
Cannon Falls |
Stewartville High School | |||
11289457 | 02/27/25 | 07:15 PM | Game |
Austin (Date Changed from 02-27-2025) |
Stewartville High School / Middle School | |||
11372978 | 03/04/25 | 07:00 PM | Section Tournament | TBD |
TBD | |||
11372979 | 03/08/25 | 07:00 PM | Section Tournament | TBD |
TBD | |||
11372980 | 03/14/25 | TBD | Section Championship | TBD |
Mayo Civic Center Arena |
Number
|
Name
|
Position
|
Height
|
Grade
|
---|---|---|---|---|
22
|
ABDI, ABDIMALIK
|
G
|
6'0"
|
11
|
23
|
BANCROFT, CALEB
|
F
|
6'7"
|
12
|
20
|
BOERGER, CHARLES
|
G
|
5'10"
|
11
|
13
|
ENGEL, BRADEN
|
F
|
6'5"
|
11
|
2
|
HALDEMAN, RYDER
|
F
|
6'5"
|
11
|
11
|
HEYDT, CAYDEN
|
G
|
6'1"
|
11
|
5
|
KLUG, JAYCE
|
G
|
6'3"
|
12
|
3
|
LARSON, ISAAC
|
F
|
6'2"
|
12
|
24
|
MILLER, WRIGLEY
|
G
|
6'0"
|
11
|
15
|
NELSON, LUKAS
|
G
|
6'1"
|
11
|
4
|
QUAM, LOGAN
|
G
|
6'0"
|
12
|
10
|
TIX, KAYDEN
|
G
|
6'0"
|
12
|
21
|
TSCHETTER, PETE
|
G
|
5'10"
|
10
|
0
|
WANGEN, PARKER
|
G
|
6'4"
|
12
|
14
|
WELLIK, VINCENT
|
G
|
6'0"
|
11
|